$50 Banco Minero note
Print date | Book date | Other date | Ser | from | to | Date (Type 1) | Date (Type 2) | Date (Type 3b) | Date (Type 3c) | Date (Type 4a) | Date (Type 5b) | Also revalidated (Type 5b) | Also revalidated (Type 10) | Contraseña | Sig1 (Gerente) | Sig2 (Presidente) | Sig3 (Interventor) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 1888 | 9 Jan 1889 | A | 0001 | 100 | 1888 | E.Creel | Ochoa | Cuellar | |||||||||
12 Jan 1889 | 0101 | 1000 | |||||||||||||||
24 Dec 1896 | 1001 | 2000 | |||||||||||||||
Oct 1897 | 21 Feb 1898 | B | 1 | 1000 | 1898 | E.Creel | Ochoa | Cuellar | |||||||||
Oct 1898 | 30 June 1900 | C | 1 | 1000 | 1899 | 26/6/1900 | 17/3/1908 | E.Creel | Ochoa | Cuellar | |||||||
4 July 1900 | 1001 | 2000 | 5/12/1900 | 12/3/1908 | |||||||||||||
26/3/1908 | |||||||||||||||||
Mar 1901 | 18 Jan 1902 | D | 1 | 1000 | 1901 | 22/6/1908 | E.Creel | Ochoa | Cuellar | ||||||||
5 Feb 1902 | 1001 | 2000 | 25/5/1908 | ||||||||||||||
14/7/1908 | |||||||||||||||||
Dec 1902 | 22 Mar 1907 | A | 1 | 500 | 1903 | 20/2/1907 | 2/4/1908 | 125 H 402 | J.A.Creel | Ochoa | Cuellar | ||||||
B | 501 | 1000 | 13/4/1908 | 689 X 275 | |||||||||||||
24 Dec 1908 | C | 1001 | 1500 | 1908 | 24/12/1908 | 276Z123 | J.A.Creel | Ochoa | Cuellar | ||||||||
D | 1501 | 2000 | 314A356 | ||||||||||||||
E | 2001 | 2500 | 431M514 | ||||||||||||||
F | 2501 | 3000 | 542V631 | ||||||||||||||
Oct 1909 | 21 Feb 1910 | 13 Jan 19106 | G | 3001 | 3500 | 1910 | 27/1/1910 | 432E295 | J.A.Creel | L.Terrazas | Cuellar | ||||||
H | 3501 | 4000 | 178B843 | ||||||||||||||
I | 4001 | 4500 | 356W164 | ||||||||||||||
J | 4501 | 5000 | 241O972 |
Some of the $50 notes issued in 1914, after Huerta's coup, had been printed before 1913.
Print date | Book date | Other date | Ser | from | to | Date (Type 8a) | Date (Type 8b) | Contraseña | Sig1 (Gerente) | Sig2 (Presidente) | Sig3 (Interventor) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 1911 | 19 Feb 1914 | 21 Mar 19116; 12 Jan 19141; 31 Jan 19142 |
K | 5001 | 5500 | 31/1/1914 | 192 L 986 | J.A.Creel | L.Terrazas | Cuellar | |
L | 5501 | 6000 | 273 U 549 | ||||||||
M | 6001 | 6500 | 864 P 158 | ||||||||
N | 6501 | 7000 | 538 E 691 | ||||||||
O | 7001 | 7500 | 346 A 283 | ||||||||
P | 7501 | 8000 | 451 Z 372 | ||||||||
Q | 8001 | 8500 | 619 B 415 | ||||||||
R | 8501 | 9000 | 725 T 824 | ||||||||
Mar 1914 | 7 Aug 1914 | 21 May 19143; 6 July 19144; 7 July 19145 |
A7 | 9001 | 9100 | 17/7/1914 | 777 | J.A.Creel | L.Terrazas | Martinez | |
B7 | 9101 | 9200 | 666 | ||||||||
C7 | 9201 | 9300 | 888 | ||||||||
D7 | 9301 | 9400 | 999 | ||||||||
E7 | 9401 | 9500 | 101 | ||||||||
F7 | 9501 | 9600 | 175 | ||||||||
G7 | 9601 | 9700 | 281 | ||||||||
H7 | 9701 | 9800 | |||||||||
J7 | 9801 | 9900 | 417 | ||||||||
K7 | 9901 | 10000 | 533 | ||||||||
L7 | 10001 | 10100 | |||||||||
M7 | 10101 | 10200 | |||||||||
N7 | 10201 | 10300 | |||||||||
O7 | 10301 | 10400 | |||||||||
P7 | 10401 | 10500 | |||||||||
Q7 | 10501 | 10600 | |||||||||
R7 | 10601 | 10700 | 525 | ||||||||
S7 | 10701 | 10800 | 637 | ||||||||
T7 | 10801 | 10900 | 794 | ||||||||
U7 | 10901 | 11000 | 385 | ||||||||
not issued, and incinerated in Veracruz in June 1919CONDUMEX, Fondo Creel, 219, 56245 | 5 Aug 19143 | A8 | 11001 | 11500 | |||||||
B8 | 11501 | 12000 | |||||||||
C8 | 12001 | 12500 | |||||||||
D8 | 12501 | 13000 | |||||||||
E8 | 13001 | 13500 | |||||||||
F8 | 13501 | 14000 | |||||||||
G8 | 14001 | 14500 | |||||||||
H8 | 14501 | 15000 | |||||||||
J8 | 15000 | 15500 | |||||||||
K8 | 15501 | 16000 | |||||||||
L8 | 16001 | 16500 | |||||||||
M8 | 16501 | 17000 | |||||||||
N8 | 17001 | 17500 | |||||||||
O8 | 17501 | 18000 | |||||||||
P8 | 18001 | 18500 | |||||||||
Q8 | 18501 | 19000 | |||||||||
R8 | 19001 | 19500 | |||||||||
S8 | 19501 | 20000 | |||||||||
T8 | 20001 | 20500 | |||||||||
U8 | 20501 | 21000 |
Notes in 'Other date':
1. letter requesting authorisation: notes needed for Gómez Palacio and TorreónCONDUMEX, Fondo Creel, 85, 21986
2. date authorisedCONDUMEX. Fondo Creel, 92, 23566
3. date dispatched by ABNCCONDUMEX, Fondo Creel, 92, 23566
4. letter requesting authorisationCONDUMEX, Fondo Creel, 86, 22030
5. date authorisedCONDUMEX. Fondo Creel, 92, 23566, prepared for reopening of Chihuahua branch, CONDUMEX, Fondo Creel, 86, 22031
The original $50 face and back plates were engraved on 3 August 1888. The face plate was altered on 14 October 1897 by changing the year date and Series letter, on 26 October 1898 changing the year date and Series letter, and in March 1901 by changing the year date and Series letter. It was then altered on order F147 by changing the year date and Series and on order F2192 by removing the year date.
Two tint plates (#1 and #2) made on 3 August 1888, one face plate and one back plate both made on order F4151 were all cancelled on 13 April 1932ANBC.